Conference Schedule
Thursday, September 10, 2020
Link to virtual conference system: https://www.cerc-conference.eu/open-vcs
| 9:00 | Welcome and Opening |
| 9:15 | Keynote Ingo Stengel on “The Impact of European GDPR on Research“ |
| 10:15 | Coffee break |
| 10:20 | Presentation Sessions |
| 12:25 | Lunch |
| 13:00 | Presentation Sessions |
| 15:05 | Coffee break |
| 15:15 | Presentation Sessions (6 papers) |
| 17:45 | Closing remark for Day1 |
Mentioned times are given in British Summer Time (BST)!
The detailed session schedule is available here: Session Schedule
Friday, September 11, 2020
Link to virtual conference system: https://www.cerc-conference.eu/open-vcs
| 9:00 | Welcome and Opening |
| 9:05 | Keynote Peng Shi on “Formation Control for Multi-agent Systems: Modelling and Analysis“ View Keynote Recording |
| 10:10 | Coffee break |
| 10:15 | Presentation Sessions |
| 12:20 | Lunch |
| 13:00 | Presentation Sessions |
| 15:05 | Coffee break |
| 15:15 | Presentation Sessions |
| 17:20 | Coffee break / Best paper award & best presentation award voting |
| 17:30 | Conference award and closing ceremony |
Mentioned times are given in British Summer Time (BST)!
The detailed session schedule is available here: Session Schedule
